Money in and out
Ledger
ETH packs in, each read from the chain before credits are added. AI calls out, each at its real cost. Server costs join here once there is a server.
In, all time
0 ETH
Out, all time
0.2620 USD
Nothing yet in this period.
| When (UTC) | Direction | What | Amount | Transaction |
|---|---|---|---|---|
| 2026-10-29 20:15 | out | ai:claude claude-haiku-5-5 chat arrow 35 | 0.00004 USD | off chain |
| 2026-10-29 20:02 | out | ai:claude claude-haiku-5-5 chat arrow 34 | 0.00004 USD | off chain |
| 2026-10-29 18:32 | out | ai:claude claude-haiku-5-5 chat arrow 33 | 0.00005 USD | off chain |
| 2026-10-29 18:04 | out | ai:claude claude-haiku-5-5 chat arrow 32 | 0.00004 USD | off chain |
| 2026-10-29 17:46 | out | ai:claude claude-haiku-5-5 chat arrow 31 | 0.00006 USD | off chain |
| 2026-10-26 06:33 | out | ai:fal fal-ai/ltx-video-13b-distilled video arrow 30 | 0.04000 USD | off chain |
| 2026-10-26 06:20 | out | ai:fal fal-ai/ltx-video-13b-distilled video arrow 29 | 0.04000 USD | off chain |
| 2026-10-26 06:20 | out | ai:fal fal-ai/ltx-video-13b-distilled video arrow 27 | 0.04000 USD | off chain |
| 2026-10-26 06:18 | out | ai:claude claude-sonnet-5-5 build arrow 22 | 0.06261 USD | off chain |
| 2026-10-26 06:18 | out | ai:claude claude-sonnet-5-5 build arrow 28 | 0.05395 USD | off chain |
| 2026-10-26 06:17 | out | ai:fal fal-ai/flux/schnell image arrow 26 | 0.00315 USD | off chain |
| 2026-10-26 06:17 | out | ai:fal fal-ai/flux/schnell image arrow 24 | 0.00315 USD | off chain |
| 2026-10-26 06:17 | out | ai:fal fal-ai/flux/schnell image arrow 25 | 0.00315 USD | off chain |
| 2026-10-26 06:17 | out | ai:fal fal-ai/flux/schnell image arrow 23 | 0.00315 USD | off chain |
| 2026-10-26 06:17 | out | ai:fal fal-ai/flux/schnell image arrow 21 | 0.00315 USD | off chain |
| 2026-10-26 06:17 | out | ai:fal fal-ai/flux/schnell image arrow 19 | 0.00315 USD | off chain |
| 2026-10-26 06:17 | out | ai:fal fal-ai/flux/schnell image arrow 18 | 0.00315 USD | off chain |
| 2026-10-26 06:17 | out | ai:fal fal-ai/flux/schnell image arrow 20 | 0.00315 USD | off chain |
Read at 21:01 UTC on 2026-10-29.